私のRaspbverry PiはSDカードに接続し続けます。

私のRaspbverry PiはSDカードに接続し続けます。

私のRaspberry Piには、Arch ARMを含む128GB SDカードがあります。

  • Apache
  • Next クラウド

インストールするとSDカードと接続が続くようです。調べiotopてみると、mysqldほとんどのデータをディスクに書き込む過程のようです。それから私はmysqlシェルで以下を見つけました:

show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info             | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL             |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL             |    0.000 |
| 1846 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist |    0.000 |
| 1852 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL             |    0.000 |
| 1853 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL             |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
8 rows in set (0.001 sec)

SDカードでリラックスするにはどうすればよいですか?/var/logそして/tmpすでにラムディスクにあります(tmpfs

その後、コマンドを実行し続けると、show processlist次も表示されます。

show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info                                                                                                 | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL                                                                                                 |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL                                                                                                 |    0.000 |
| 2061 | oc_stdcerr13 | localhost | nextcloud | Query   |    0 | Init                     | SELECT `filecache`.`fileid`, `storage`, `path`, `path_hash`, `filecache`.`parent`, `name`, `mimetype |    0.000 |
| 2062 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist                                                                                     |    0.000 |
| 2063 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL                                                                                                 |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
8 rows in set (0.001 sec)

MariaDB [(none)]> show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info                                                                                                 | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL                                                                                                 |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL                                                                                                 |    0.000 |
| 2061 | oc_stdcerr13 | localhost | nextcloud | Query   |    0 | Init                     | UPDATE `oc_filecache` SET `size` = '-1' WHERE (`fileid` = 15955) AND ((`size` <> '-1') OR (`size` IS |    0.000 |
| 2062 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist                                                                                     |    0.000 |
| 2063 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL                                                                                                 |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
8 rows in set (0.001 sec)

関連情報